The secure floor anchor clip (FA) connects a wall stud to the floor and provides a secure connection through the use of a 90° angle that is designed to resist torsional, horizontal, and vertical loads. It is provided in 68 mil or 118 mil thickness to meet any design criteria and comes with pre-punched guide holes in each leg for superior installation efficiency. The FA may be attached to the structure with either an approved fastener or a weld, depending on the material properties of the structure and the proposed design.
Features
- Available in 68 mil and 118 mil
- Variety of lengths available
- Pre-punched guide holes
- Optional plate washer for heavy duty applications
Material Composition
- ASTM A653/A653M
- Material thickness: 68, 118 mil
- Yield strength: 57 ksi
- Main flange and outer guide holes: 0.1600″ diameter (#10 fasteners)
- Inner guide holes: 0.30″ diameter (1/4″ screw anchor)
- Center guide hole: 0.5625″ diameter (1/2″ anchor)
Allowable Loads
Part No. | Number of Screws from Clip to Stud | Stud Properties | M1 Allowable Moment (in-lbs) | F1 Allowable Out-of-Plane Shear Load (lbs) | F3 Max Allowable Tension Load (lbs) | F3 Allowable Tension Load with 1/8” Deflection Limit (lbs) | ||
---|---|---|---|---|---|---|---|---|
Mil | Gauge | Fy (ksi) | ||||||
FA337‑68 | 4 – #12 Screws | 33 | 20 | 45 | 1692 | 752 | 1211 | 1141 |
43 | 18 | 45 | 2520 | 1120 | 1578 | 1141 | ||
54 | 16 | 65 | 5121 | 2276 | 2861 | 1141 | ||
68 | 14 | 65 | 5121 | 2461 | 3221 | 1141 | ||
97 | 12 | 65 | 5121 | 2461 | 3221 | 1141 | ||
FA550‑68 | 5 – #12 Screws | 33 | 20 | 45 | 2272 | 940 | 1514 | 1514 |
43 | 18 | 45 | 3383 | 1400 | 1973 | 1860 | ||
54 | 16 | 65 | 6875 | 2845 | 3576 | 1860 | ||
68 | 14 | 65 | 9388 | 3885 | 4026 | 1860 | ||
97 | 12 | 65 | 9388 | 3885 | 4026 | 1860 | ||
FA750‑68 | 5 – #12 Screws | 33 | 20 | 45 | 2272 | 940 | 1514 | 1514 |
43 | 18 | 45 | 3383 | 1400 | 1973 | 1973 | ||
54 | 16 | 65 | 6875 | 2845 | 3576 | 2111 | ||
68 | 14 | 65 | 9388 | 3885 | 4026 | 2111 | ||
97 | 12 | 65 | 9388 | 3885 | 4026 | 2111 | ||
FA950‑68 | 5 – #12 Screws | 33 | 20 | 45 | 2272 | 940 | 1514 | 1514 |
43 | 18 | 45 | 3383 | 1400 | 1973 | 1973 | ||
54 | 16 | 65 | 6875 | 2845 | 3576 | 2338 | ||
68 | 14 | 65 | 9388 | 3885 | 4026 | 2338 | ||
97 | 12 | 65 | 9388 | 3885 | 4026 | 2338 | ||
FA1150‑68 | 5 – #12 Screws | 33 | 20 | 45 | 2272 | 940 | 1514 | 1514 |
43 | 18 | 45 | 3383 | 1400 | 1973 | 1973 | ||
54 | 16 | 65 | 6875 | 2845 | 3576 | 2546 | ||
68 | 14 | 65 | 9388 | 3885 | 4026 | 2546 | ||
97 | 12 | 65 | 9388 | 3885 | 4026 | 2546 | ||
FA337‑118 | 4 – #12 Screws | 33 | 20 | 45 | 1692 | 752 | 1211 | 1211 |
43 | 18 | 45 | 2520 | 1120 | 1578 | 1578 | ||
54 | 16 | 65 | 5121 | 2276 | 2861 | 2861 | ||
68 | 14 | 65 | 5121 | 3108 | 3604 | 3604 | ||
97 | 12 | 65 | 5121 | 3108 | 5140 | 5140 | ||
FA550‑118 FA750‑118 FA950‑118 FA1150‑118 |
5 – #12 Screws | 33 | 20 | 45 | 2272 | 940 | 1514 | 1514 |
43 | 18 | 45 | 3383 | 1400 | 1973 | 1973 | ||
54 | 16 | 65 | 6875 | 2845 | 3576 | 3576 | ||
68 | 14 | 65 | 10885 | 4505 | 4505 | 4505 | ||
97 | 12 | 65 | 10885 | 6426 | 6426 | 6426 |
Table Notes:
- Loads based on AISI‐S100 and the Allowable Strength Design (ASD), assuming #12 Screws for attachment to stud.
- Stud Member and Structural Anchorage designed by qualified professional.
- Loads assume fastener connection to stud is failure method.
Quantity / Order Information
Model No. | Material Thickness | Width | Qty /Bucket |
Lbs /Bucket |
|
---|---|---|---|---|---|
Width | Gauge | ||||
FA337-68 | 68 | 14 | 3 ⅜” | 100 | 31 |
FA550-68 | 68 | 14 | 5 ½” | 50 | 26 |
FA750-68 | 68 | 14 | 7 ½” | 50 | 35 |
FA950-68 | 68 | 14 | 9 ½” | 50 | 44 |
FA1150-68 | 68 | 14 | 11 ½” | 50 | 53 |
FA337-118 | 118 | 10 | 3 ⅜” | 50 | 29 |
FA550-118 | 118 | 10 | 5 ½” | 50 | 47 |
FA750-118 | 118 | 10 | 7 ½” | 35 | 45 |
FA950-118 | 118 | 10 | 9 ½” | 25 | 41 |
FA1150-118 | 118 | 10 | 11 ½” | 25 | 50 |