The PLC4 Bypass Clip is a premium option for bypass curtain wall connections. The PLC4’s advanced design provides secure attachment to the main building structure while allowing seamless vertical deflection. The bypass clip has multiple features specifically designed to improve the user experience.
Premium Product
- Quicker installation (custom screws)
- Safer material handling (chamfered corners)
- Increased load capacity
Profile Features
The PLC4 Bypass Clip has been engineered to provide the greatest allowable loads in the industry. With input from the contractor, the clip is also designed to be user friendly and save labor. The following features help make this product the leader in the industry:
Movement
- Deflection slots
- 2¼” slots (allows for 2″ of total deflection)
- 3 slots for multiple screw configurations
- Proprietary Screws
- Shouldered screws are provided for ease of installation
Strength
- Stiffening lips and ribs
- Increased compression strength for high wind loads
- Stiffened clip face for ease of installation
- Support gussets
- Support gussets for transfer of tension forces from connection through the supporting structure
Versatility
- Secure attachment
- 4 pre-drilled holes for optional secure attachment
- One clip for multiple uses to save labor on the job site
- Pre-punched holes
- Pre-punched holes for multiple attachment methods to structure
Safety
- Coped corners
- Fewer sharp corners for reduced possibility of field injury
Material Composition
- Mill certified steel
- ASTM A653/A653M
- Clip
- 68 mil material thickness
- 57 ksi yield strength
- 65 ksi tensile strength
- G90 galvanized coating
- Shouldered screw
- ASTM C1513
- C 1022 case hardened steel
- Zinc plated coating
- 1000 hours salt spray life
- Exceeds standard screw life by over 10X
Allowable Loads
Part No. | Stud Thickness | F1 Allowable Loads (lbs) 2 #14 Screws | ||||
---|---|---|---|---|---|---|
Mils | Gauge | Fy (ksi) | Tension (lbs) | Compression (lbs) | ||
PLC4 350 |
||||||
33EQS | 20 | 57 | 485 | 510 | ||
33 | 20 | 33 | 485 | 510 | ||
43EQS | 18 | 57 | 601 | 621 | ||
43 | 18 | 33 | 601 | 621 | ||
54 | 16 | 50 | 928 | 935 | ||
68 | 14 | 50 | 1242 | 1086 | ||
97 | 12 | 50 | 1242 | 1086 | ||
118 | 10 | 50 | 1242 | 1086 | ||
Maximum Allowable Clip Load | 1242 | 1086 |
Part No. | Stud Thickness | F1 Allowable Loads (lbs) 2 #14 Screws | F1 Allowable Loads (lbs) 3 #14 Screws | ||||
---|---|---|---|---|---|---|---|
Mils | Gauge | Fy (ksi) | Tension | Compression | Tension | Compression | |
PLC4 550 750 950 |
|||||||
33EQS | 20 | 57 | 485 | 510 | 738 | 784 | |
33 | 20 | 33 | 485 | 510 | 738 | 784 | |
43EQS | 18 | 57 | 601 | 621 | 950 | 1006 | |
43 | 18 | 33 | 601 | 621 | 950 | 1006 | |
54 | 16 | 50 | 928 | 935 | 1367 | 1411 | |
68 | 14 | 50 | 1242 | 1086 | 1480 | 1986 | |
97 | 12 | 50 | 1242 | 1086 | 1480 | 1986 | |
118 | 10 | 50 | 1242 | 1086 | 1480 | 1986 | |
Maximum Allowable Clip Load | 1242 | 1086 | 1480 | 1986 |
Secure Attachment Allowable Loads
Part No. | Allowable Loads (lbs) F1-Direction (See Illustration Below) | ||||||
---|---|---|---|---|---|---|---|
Stud Properties | 2 #10 Screws | 4 #10 Screws | |||||
Thickness (mil) | Gauge | Fy (ksi) | Tension (lbs) | Compression (lbs) | Tension (lbs) | Compression (lbs) | |
PLC4 350 |
33EQS | 20 | 57 | 353 | 353 | 485 | 510 |
33 | 20 | 33 | 353 | 353 | 707 | 707 | |
43EQS | 18 | 57 | 526 | 526 | 601 | 621 | |
43 | 18 | 33 | 526 | 526 | 601 | 621 | |
54 | 16 | 50 | 928 | 935 | 928 | 935 | |
68 | 14 | 50 | 1242 | 1086 | 1242 | 1086 | |
97 | 12 | 50 | 1242 | 1086 | 1242 | 1086 | |
118 | 10 | 50 | 1242 | 1086 | 1242 | 1086 |
Part No. | Allowable Loads (lbs) F1-Direction (See Illustration Below) | ||||||
---|---|---|---|---|---|---|---|
Stud Properties | 2 #10 Screws | 4 #10 Screws | |||||
Thickness (mil) | Gauge | Fy (ksi) | Tension (lbs) | Compression (lbs) | Tension (lbs) | Compression (lbs) | |
PLC4 550 750 950 |
33EQS | 20 | 57 | 353 | 353 | 707 | 707 |
33 | 20 | 33 | 353 | 353 | 707 | 707 | |
43EQS | 18 | 57 | 526 | 526 | 950 | 1006 | |
43 | 18 | 33 | 526 | 526 | 950 | 1006 | |
54 | 16 | 50 | 928 | 935 | 1367 | 1411 | |
68 | 14 | 50 | 1242 | 1086 | 1480 | 1986 | |
97 | 12 | 50 | 1242 | 1086 | 1480 | 1986 | |
118 | 10 | 50 | 1242 | 1086 | 1480 | 1986 |
Table Notes
-
-
-
- SCAFCO proprietary #14 shouldered screws described in section 3.2.2 of IAPMO ER 0494 must be used for allowable loads.
- Allowable loads are minimum of: ASD Allowable loads from testing, and 1/8” relative deflection service limit.
- Reference figure to the right for F1 Load direction and definition.
- Number of screws shall be designated by design professional to meet loading conditions.
-
-
Quantity / Order Information
Part No. | Width | Qty / Bucket | Lbs / Bucket |
---|---|---|---|
PLC4-350 | 3 ½” | 35 | 19 |
PLC4-550 | 5 ½” | 35 | 26 |
PLC4-750 | 7 ½” | 35 | 34 |
PLC4-950 | 9 ½” | 25 | 30 |
All PLC4 clips include shouldered screws. Additional lengths available upon request.