SCAFCO Steel Stud Manufacturing
SCAFCO Steel Framing Home SCAFCO Technical Library Steel Framing Submittals Steel Framing Products and Accessories Steel Framing Projects SCAFCO Steel Stud Sales Locations Careers at SCAFCO SCAFCO Corporation

SCAFCO Header Products
 
Movie may take a moment to start. If movie does not start you may need flash.
  Sturdy, well-designed structures don't just happen. It takes skilled professionals using quality products.
That's where SCAFCO Steel Products  offer the perfect assembly to do the job. By building with the SCAFCO Header, installation time can be reduced by 50% to 75%. In most cases, installation can be performed by one person, creating additional cost savings. With fewer parts and no additional requirements for track assembly, the SCAFCO Header saves not only installation time, but assembly time as well. Quality materials coupled with substantial labor savings make the SCAFCO Header the ideal solution for providing maximum carrying capacity at a great price.

Features

 
 
  • Saves up to 50% to 75% or more on labor costs
  • Installed with less labor and time than conventional header systems
  • Available in custom lengths to reduce waste
  • Fewer parts save on installation time versus conventional systems
  • Pre-assembled unit engineered to fit standard door and window openings
  • Header assembly can be used at the top or bottom of openings requiring headers
  • Exceeds allowable header section properties based on AISI recommendations
  • SS Grade 50, Class 2, 33 and 57 ksi Steel
  • SCAFCO Headers cost less than typical box header systems
Details and image of Header Products
Widths
3 5/8"
 
4"
SCAFCO Header
Thickness
Header Width
Weight Per Foot
Gauge
Mils
362HDR200-33
20
33
3 5/8 "
2.77 lbs.
362HDR200-43
18
43
3 5/8 "
3.59 lbs.
362HDR250-43
18
43
3 5/8 "
3.90 lbs.
362HDR300-54
16
54
3 5/8 "
5.24 lbs.
362HDR350-54
16
54
3 5/8 "
5.63 lbs.
362HDR300-68
14
68
3 5/8 "
6.54 lbs.
362HDR450-68
14
68
3 5/8 "
8.00 lbs.
 
SCAFCO Header
Thickness
Header Width
Weight Per Foot
Gauge
Mils
400HDR200-33
20
33
4"
2.30 lbs.
400HDR200-43
18
43
4"
2.98 lbs.
400HDR250-43
18
43
4"
3.28 lbs.
400HDR300-54
16
54
4"
4.47 lbs.
400HDR350-54
16
54
4"
5.57 lbs.
400HDR300-68
14
68
4"
5.57 lbs.
400HDR450-68
14
68
4"
7.02 lbs.
 
6"
 
8"
SCAFCO Header
Thickness
Header Width
Weight Per Foot
Gauge
Mils
600HDR200-33
20
33
6"
2.77lbs.
600HDR200-43
18
43
6"
3.59lbs.
600HDR250-43
18
43
6"
3.90lbs.
600HDR300-54
16
54
6"
5.24lbs.
600HDR350-54
16
54
6"
5.63lbs.
600HDR300-68
14
68
6"
6.54lbs.
600HDR450-68
14
68
6"
8.00lbs.
 
SCAFCO Header
Thickness
Header Width
Weight Per Foot
Gauge
Mils
800HDR200-43
18
43
8"
4.20 lbs.
800HDR250-43
18
43
8"
4.51 lbs.
800HDR300-54
16
54
8"
6.01 lbs.
800HDR300-54
16
54
8"
6.39 lbs.
800HDR350-68
14
68
8"
7.50 lbs.
800HDR300-68
14
68
8"
8.69 lbs.


Header Spans  
 
Allowable Interior Partition Header Spans, W (ft)
6 psf Dead Load L/120 & L/240 Lateral Deflection 12 psf Dead Load L/120 & L/240 Lateral Deflection
H (ft) 8 9 10 11 12 13 14 15 8 9 10 11 12 13 14 15
362HDR200-33 11.25 9.67 8.61 7.84 7.24 6.76 6.37 6.04 8.87 7.47 6.58 5.94 5.46 5.08 4.77 4.51
362HDR200-43 13.38 11.51 10.25 9.33 8.62 8.05 7.58 7.19 10.56 8.9 7.83 7.08 6.51 6.05 5.69 5.38
362HDR250-43 15.2 13.21 11.84 10.82 10.03 9.39 8.85 8.4 12.28 10.43 9.23 8.36 7.7 7.18 6.75 6.39
362HDR300-54 18.95 18.22 16.82 15.62 14.7 13.96 13.35 12.84 16.82 14.7 13.35 12.4 11.66 11.08 10.54 9.99
362HDR350-54 19.44 18.69 18.05 17.46 16.43 15.61 14.8 14.09 18.81 16.43 14.93 13.86 13.04 12.37 11.65 11.05
362HDR300-68 20.52 19.73 18.57 17.24 16.23 15.41 14.74 14.18 18.57 16.23 14.74 13.69 12.88 12.23 11.7 11.25
362HDR450-68 21.88 21.04 20.31 19.68 19.11 18.61 18.16 17.74 21.88 21.04 19.58 18.18 17.11 16.25 15.5 14.73
400HDR200-33 11.69 10 8.88 8.07 7.45 6.95 6.54 6.2 9.12 7.66 6.73 6.08 5.58 5.19 4.87 4.6
400HDR200-43 13.93 11.93 10.6 9.63 8.89 8.3 7.81 7.4 10.89 9.15 8.04 7.26 6.67 6.2 5.82 5.5
400HDR250-43 15.85 13.71 12.25 11.18 10.34 9.67 9.12 8.65 12.67 10.72 9.46 8.56 7.88 7.34 6.89 6.52
400HDR300-54 20.62 18.87 17.15 15.92 14.98 14.23 13.61 13.08 17.15 14.98 13.61 12.63 11.89 11.29 10.8 10.27
400HDR350-54 21.17 20.35 19.15 17.78 16.73 15.89 15.2 14.61 19.15 16.73 15.2 14.11 13.28 12.61 12.01 11.38
400HDR300-68 22.34 20.78 18.88 17.53 16.5 15.67 14.99 14.41 18.88 16.5 14.99 13.91 13.09 12.44 11.9 11.44
400HDR450-68 23.82 22.9 22.11 21.42 20.8 20.26 19.76 19.04 23.82 21.92 19.92 18.49 17.4 16.53 15.81 15.2
600HDR200-33 13.22 11.15 9.82 8.88 8.16 7.59 7.13 6.74 9.99 8.31 7.26 6.53 5.99 5.56 5.21 4.92
600HDR200-43 15.87 13.37 11.78 10.64 9.78 9.1 8.55 8.08 11.98 9.96 8.7 7.83 7.17 6.66 6.24 5.89
600HDR250-43 18.27 15.52 13.73 12.44 11.46 10.68 10.04 9.5 14.04 11.73 10.28 9.26 8.5 7.89 7.4 7
600HDR300-54 22.91 20.02 18.19 16.88 15.89 15.09 14.43 13.88 18.19 15.89 14.43 13.4 12.61 11.98 11.46 11.01
600HDR350-54 25.61 22.37 20.32 18.87 17.75 16.87 16.13 15.51 20.32 17.75 16.13 14.98 14.09 13.39 12.8 12.31
600HDR300-68 25.25 22.06 20.04 18.6 17.51 16.63 15.91 15.29 20.04 17.51 15.91 14.77 13.9 13.2 12.62 12.14
600HDR450-68 33.48 29.54 26.84 24.91 23.44 22.27 21.3 20.48 26.84 23.44 21.3 19.77 18.61 17.68 16.91 16.26
 


 
Properties
 

Header Section Properties

Section Gross Effective Sheer
Area(in2) Wt(lb/ft) lxx(in4) rx(in) lyy(in4) ry ixx(in4) Max(ft-lb) lyy(in4) May(ft-lb) Vax(lb) Vay(lb)
362HDR200-33 0.649 2.21 0.522 0.897 1.132 1.123 0.42 311 1.03 812 2390 3248
362HDR200-43 0.841 2.86 0.67 0.893 1.452 1.275 0.599 443 1.372 1137 3520 4209
362HDR250-43 0.931 3.17 1.058 1.066 1.625 1.235 0.956 652 1.536 1232 3520 5399
362HDR300-54 1.272 4.33 1.928 1.231 2.215 1.341 1.743 1664 2.075 2446 6588 12303
362HDR350-54 1.384 4.71 2.705 1.398 2.426 1.317 2.435 2140 2.242 2487 6588 13782
362HDR300-68 1.584 5.39 2.372 1.224 2.72 1.491 2.346 2297 2.636 3140 8305 15079
362HDR450-68 2.009 6.84 5.923 1.717 3.515 1.431 5.5 4243 3.196 3282 8305 21871
400HDR200-33 0.675 2.3 0.555 0.907 1.449 1.264 0.442 319 1.331 954 2459 3248
400HDR200-43 0.875 2.98 0.712 0.902 1.861 1.436 0.631 457 1.772 1339 3743 4209
400HDR250-43 0.965 3.28 1.121 1.078 2.08 1.389 1.003 666 1.981 1444 3743 5399
400HDR300-54 1.313 4.47 2.033 1.244 2.832 1.509 1.845 1721 2.676 2878 7013 12303
400HDR350-54 1.426 4.85 2.849 1.413 3.106 1.482 2.571 2208 2.893 2923 7013 13782
400HDR300-68 0.835 2.84 2.506 1.733 3.489 1.419 2.466 2356 3.402 3677 9375 15079
400HDR450-68 2.062 7.02 6.211 1.735 4.503 1.611 5.784 4365 4.121 3863 9375 21871
600HDR200-33 0.813 2.77 0.694 0.924 3.983 2.213 0.531 349 3.759 1755 2259 3248
600HDR200-43 1.055 3.59 0.891 0.919 5.137 2.206 0.763 501 4.989 2562 4049 4209
600HDR250-43 1.145 3.9 1.378 1.097 5.709 2.233 1.199 721 5.537 2731 4049 5399
600HDR300-54 1.539 5.24 2.508 1.276 7.778 2.248 2.202 1857 7.489 5465 7776 12303
600HDR350-54 1.654 5.63 3.494 1.454 8.505 2.268 3.074 2393 8.041 5554 7776 13782
600HDR300-68 1.923 6.54 3.096 1.269 9.629 2.238 2.947 2538 9.519 6921 12499 15079
600HDR450-68 2.351 8 7.545 1.791 12.343 2.291 7.076 4856 11.449 7372 12499 21871
800HDR200-43 1.236 4.2 1.018 0.908 10.523 2.918 0.853 524 10.292 3915 3280 4209
800HDR250-43 1.326 4.51 1.589 1.095 11.636 2.963 1.337 753 11.372 4095 3280 5399
800HDR300-54 1.767 6.01 2.865 1.273 15.815 2.992 2.45 1926 15.356 8191 6337 12303
800HDR350-54 1.879 6.39 3.979 1.455 17.194 3.025 3.409 2478 16.393 8115 6337 13782
800HDR300-68 2.205 7.5 3.527 1.265 19.57 2.979 3.285 2634 19.428 10682 11351 15079
800HDR450-68 2.633 8.96 8.555 1.803 24.811 3.07 7.873 5042 23.051 11486 11351 21871

Downloadable PDF's
Header Submittal Sheets  |  Header Load Tables
SCAFCO Home PageSCAFCO Copyright