SpanishFrenchRussianRomanian FlagDenmark Flag
SideTopy
SCAFCO ProductsMaterial HandlingRequest QuoteTechnical LibraryDealer LoginSCAFCO ProjectsCareers at SCAFCOFiller
Home > Grain Products > Grain Bin and Silo Models > Bin and Silo Sizes

GRAIN STORAGE BIN/SILO MODELS

Search By:   (fill in one or more fields)  
Model #:    
Capacity:
Diameter:
Eave Height:
Overall Height:
Sort By:  
     
SELECT * FROM grain ORDER BY capacity_feet
Model Capacity Diameter Eave Height Overall Height
Bushels Cubic Meters Cubic Feet Metric Tons Feet Meters Feet Meters Feet Meters
1202WI 773 25.9 916 21 12 3.66 7' 3" 2.2 10' 9" 3.29
1203WIR 1109 37.2 1314 30 12 3.66 10' 9" 3.28 14' 4" 4.37
1502WI 1247 41.9 1478 34 15 4.57 7' 3" 2.2 11' 8" 3.55
1204WIR 1445 48.5 1712 39 12 3.66 14' 4" 4.37 17' 11" 5.45
1503WIR 1772 59.5 2100 48 15 4.57 10' 9" 3.28 15' 2" 4.63
1205WIR 1781 59.7 2110 48 12 3.66 17' 11" 5.45 21' 5" 6.54
1206WIR 2117 71 2508 58 12 3.66 21' 5" 6.53 25' 0" 7.62
1504WIR 2297 77.1 2721 63 15 4.57 14' 4" 4.37 18' 9" 5.72
1207WIR 2453 82.3 2906 67 12 3.66 25' 0" 7.62 28' 7" 8.71
1803WIR 2608 87.5 3090 71 18 5.49 10' 9" 3.28 16' 1" 4.9
1208WIR 2788 93.5 3304 76 12 3.66 28' 7" 8.7 32' 1" 9.79
1505WIR 2822 94.7 3343 77 15 4.57 17' 11" 5.45 22' 4" 6.8
1209WIR 3124 104.8 3701 85 12 3.66 32' 1" 9.78 35' 8" 10.87
1506WIR 3346 112.3 3965 91 15 4.57 21' 5" 6.53 25' 10" 7.88
1804WIR 3364 112.9 3985 92 18 5.49 14' 4" 4.37 19' 7" 5.98
1210WIR 3460 116 4099 94 12 3.66 35' 8" 10.87 39' 8" 11.97
1507WIR 3871 129.9 4586 105 15 4.57 25' 0" 7.62 29' 5" 8.97
1805WIR 4119 138.2 4881 112 18 5.49 17' 11" 5.45 23' 2" 7.06
1508WIR 4396 147.5 5208 120 15 4.57 28' 7" 8.7 33' 0" 10.05
2104WIR 4655 156.2 5515 127 21 6.4 14' 4" 4.37 20' 6" 6.24
1806WIR 4875 163.6 5776 133 18 5.49 21' 5" 6.53 26' 9" 8.15
1532S 4921 165.1 5830 134 15 4.57 32' 1" 9.78 36' 6" 11.14
1509WIR 4921 165.1 5830 134 15 4.57 32' 1" 9.78 36' 6" 11.14
1510WIR 5445 182.7 6452 148 15 4.57 35' 8" 10.87 40' 1" 12.22
1536S 5445 182.7 6452 148 15 4.57 35' 8" 10.87 40' 1" 12.22
1807WIR 5631 188.9 6671 153 18 5.49 25' 0" 7.62 30' 3" 9.23
2105WIR 5684 190.7 6734 155 21 6.4 17' 11" 5.45 24' 0" 7.33
1540S 6101 204.7 7229 166 15 4.57 40' 1" 12.22 44' 6" 13.57
2404WIR 6209 207.3 7322 169 24 7.32 14' 4" 4.37 21' 4" 6.51
1808WIR 6386 214.3 7566 174 18 5.49 28' 7" 8.7 33' 10" 10.32
1544S 6626 222.3 7850 180 15 4.57 43' 8" 13.31 48' 1" 14.66
2106WIR 6712 225.2 7952 183 21 6.4 21' 5" 6.53 27' 7" 8.41
1809WIR 7142 239.6 8462 194 18 5.49 32' 1" 9.78 37' 5" 11.4
1832S 7142 239.6 8462 194 18 5.49 32' 1" 9.78 37' 5" 11.4
1548S 7249 243.2 8589 197 15 4.57 47' 11" 14.59 52' 4" 15.95
2405WIR 7559 252.4 8913 206 24 7.32 17' 11" 5.45 24' 11" 7.59
2107WIR 7741 259.7 9171 211 21 6.4 25' 0" 7.62 31' 2" 9.49
1552S 7774 260.8 9210 212 15 4.57 51' 5" 15.68 55' 10" 17.03
1810WIR 7898 265 9357 215 18 5.49 35' 8" 10.87 40' 11" 12.48
1836S 7898 265 9357 215 18 5.49 35' 8" 10.87 40' 11" 12.48
1557S 8594 288.3 10182 234 15 4.57 57' 0" 17.37 61' 5" 18.72
2108WIR 8769 294.2 10389 239 21 6.4 28' 7" 8.7 34' 8" 10.58
1840S 8842 296.6 10476 241 18 5.49 40' 1" 12.22 45' 5" 13.84
2406WIR 8909 297.5 10505 242 24 7.32 21' 5" 6.53 28' 5" 8.67
1561S 9119 305.9 10803 248 15 4.57 60' 7" 18.45 65' 0" 19.81
1844S 9598 322 11371 261 18 5.49 43' 8" 13.31 48' 11" 14.92
1564S 9643 323.5 11425 262 15 4.57 64' 1" 19.54 68' 6" 20.89
2705WIR 9740 323.7 11431 265 27 8.23 17' 11" 5.45 25' 2" 7.68
2132S 9798 328.7 11608 267 21 6.4 32' 1" 9.78 38' 3" 11.66
2109WIR 9798 328.7 11608 267 21 6.4 32' 1" 9.78 38' 3" 11.66
2407WIR 10259 342.5 12096 279 24 7.32 25' 0" 7.62 32' 0" 9.76
1848S 10495 352.1 12434 286 18 5.49 47' 11" 14.59 53' 2" 16.21
2136S 10826 363.2 12826 295 21 6.4 35' 8" 10.87 41' 10" 12.75
2110WIR 10826 363.2 12826 295 21 6.4 35' 8" 10.87 41' 10" 12.75
1852S 11251 377.4 13329 306 18 5.49 51' 5" 15.68 56' 9" 17.29
2706WIR 11456 380.7 13445 312 27 8.23 21' 5" 6.53 28' 9" 8.76
2408WIR 11608 387.6 13688 316 24 7.32 28' 7" 8.7 35' 7" 10.84
3005WIR 12240 404.8 14297 333 30 9.14 17' 11" 5.45 26' 1" 7.94
2140S 12112 406.3 14349 330 21 6.4 40' 1" 12.22 46' 3" 14.1
1857S 12431 417.1 14728 338 18 5.49 57' 0" 17.37 62' 3" 18.98
2432S 12958 432.7 15279 353 24 7.32 32' 1" 9.78 39' 1" 11.92
2409WIR 12958 432.7 15279 353 24 7.32 32' 1" 9.78 39' 1" 11.92
2707WIR 13173 437.8 15459 359 27 8.23 25' 0" 7.62 32' 4" 9.84
2144S 13140 440.8 15568 358 21 6.4 43' 8" 13.31 49' 10" 15.18
1861S 13187 442.4 15624 359 18 5.49 60' 7" 18.45 65' 10" 20.07
1864S 13943 467.8 16519 379 18 5.49 64' 1" 19.54 69' 5" 21.15
3006WIR 14369 475.3 16784 391 30 9.14 21' 5" 6.53 29' 7" 9.02
2436S 14308 477.7 16871 389 24 7.32 35' 8" 10.87 42' 8" 13.01
2410WIR 14308 477.7 16871 389 24 7.32 35' 8" 10.87 42' 8" 13.01
2148S 14361 481.8 17015 391 21 6.4 47' 11" 14.59 54' 0" 16.47
1868S 14698 493.1 17414 400 18 5.49 67' 8" 20.62 72' 11" 22.24
2708WIR 14889 494.8 17474 405 27 8.23 28' 7" 8.7 35' 10" 10.93
3305WIR 15002 496.2 17523 408 33 10.06 17' 11" 5.45 26' 11" 8.2
2152S 15390 516.3 18233 419 21 6.4 51' 5" 15.68 57' 7" 17.55
1871S 15454 518.5 18309 421 18 5.49 71' 3" 21.71 76' 6" 23.32
2440S 15995 534.1 18860 435 24 7.32 40' 1" 12.22 47' 1" 14.36
1875S 16210 543.8 19204 441 18 5.49 74' 9" 22.79 80' 1" 24.4
3007WIR 16498 545.7 19271 449 30 9.14 25' 0" 7.62 33' 2" 10.11
2732S 16605 551.8 19488 452 27 8.23 32' 1" 9.78 39' 5" 12.01
2709WIR 16605 551.8 19488 452 27 8.23 32' 1" 9.78 39' 5" 12.01
1878S 16965 569.2 20100 462 18 5.49 78' 4" 23.87 83' 7" 25.49
2157S 16997 570.2 20137 463 21 6.4 57' 0" 17.37 63' 2" 19.25
2444S 17345 579.1 20452 472 24 7.32 43' 8" 13.31 50' 8" 15.45
3306WIR 17578 581.4 20532 478 33 10.06 21' 5" 6.53 30' 6" 9.29
1881S 17721 594.5 20995 482 18 5.49 81' 11" 24.92 87' 2" 26.57
3605WIR 18166 598.1 21120 494 36 10.97 17' 11" 5.45 27' 9" 8.46
2161S 18026 604.7 21356 491 21 6.4 60' 7" 18.45 66' 8" 20.33
2710WIR 18322 608.9 21502 499 27 8.23 35' 8" 10.87 43' 0" 13.1
2736S 18322 608.9 21502 499 27 8.23 35' 8" 10.87 43' 0" 13.1
3008WIR 18627 616.1 21757 507 30 9.14 28' 7" 8.7 36' 9" 11.19
2448S 18948 632.7 22342 516 24 7.32 47' 11" 14.59 54' 11" 16.73
2164S 19054 639.2 22574 519 21 6.4 64' 1" 19.54 70' 3" 21.41
3307WIR 20154 666.6 23541 549 33 10.06 25' 0" 7.62 34' 0" 10.37
2168S 20083 673.7 23793 547 21 6.4 67' 8" 20.62 73' 10" 22.5
2452S 20297 677.7 23934 552 24 7.32 51' 5" 15.68 58' 5" 17.82
2740S 20467 680.2 24020 557 27 8.23 40' 1" 12.22 47' 5" 14.45
3032S 20756 686.5 24244 565 30 9.14 32' 1" 9.78 40' 3" 12.27
3009WIR 20756 686.5 24244 565 30 9.14 32' 1" 9.78 40' 3" 12.27
3606WIR 21246 699.5 24701 578 36 10.97 21' 5" 6.53 31' 4" 9.55
2171S 21111 708.2 25012 575 21 6.4 71' 3" 21.71 77' 4" 23.58
3905WIR 21589 710.7 25100 588 39 11.89 17' 11" 5.45 28' 8" 8.73
2744S 22184 737.2 26034 604 27 8.23 43' 8" 13.31 51' 0" 15.53
2175S 22140 742.8 26230 603 21 6.4 74' 9" 22.79 80' 11" 24.67
2457S 22406 748.1 26420 610 24 7.32 57' 0" 17.37 64' 0" 19.51
3308WIR 22730 751.8 26550 619 33 10.06 28' 7" 8.7 37' 7" 11.45
3010WIR 22885 756.9 26731 623 30 9.14 35' 8" 10.87 43' 10" 13.36
3036S 22885 756.9 26731 623 30 9.14 35' 8" 10.87 43' 10" 13.36
2178S 23168 777.3 27449 631 21 6.4 78' 4" 23.87 84' 6" 25.75
2461S 23756 793.2 28012 647 24 7.32 60' 7" 18.45 67' 7" 20.59
3607WIR 24326 800.9 28282 662 36 10.97 25' 0" 7.62 34' 11" 10.63
2748S 24222 804.9 28426 659 27 8.23 47' 11" 14.59 55' 2" 16.82
2181S 24197 811.8 28667 659 21 6.4 81' 11" 24.96 88' 0" 26.83
3906WIR 25204 829.7 29302 686 39 11.89 21' 5" 6.53 32' 2" 9.81
4205WIR 25350 834.6 29472 690 42 12.8 17' 11" 5.45 29' 6" 8.99
3332S 25306 837 29559 689 33 10.06 32' 1" 9.78 41' 2" 12.54
3309WIR 25306 837 29559 689 33 10.06 32' 1" 9.78 41' 2" 12.54
2464S 25106 838.3 29603 683 24 7.32 64' 1" 19.54 71' 1" 21.68
3040S 25546 845 29839 695 30 9.14 40' 1" 12.22 48' 3" 14.71
2752S 25938 862 30441 706 27 8.23 51' 5" 15.68 58' 9" 17.9
2468S 26456 883.3 31195 720 24 7.32 67' 8" 20.62 74' 8" 22.76
3608WIR 27406 902.3 31863 746 36 10.97 28' 7" 8.7 38' 5" 11.72
3044S 27675 915.4 32326 753 30 9.14 43' 8" 13.31 51' 10" 15.8
3336S 27882 922.2 32568 759 33 10.06 35' 8" 10.87 44' 8" 13.62
3310WIR 27882 922.2 32568 759 33 10.06 35' 8" 10.87 44' 8" 13.62
2471S 27805 928.4 32787 757 24 7.32 71' 3" 21.71 78' 3" 23.84
3907WIR 28819 948.8 33505 784 39 11.89 25' 0" 7.62 35' 9" 10.89
2757S 28620 951.1 33588 779 27 8.23 57' 0" 17.37 64' 4" 19.6
4206WIR 29542 972.6 34346 804 42 12.8 21' 5" 6.53 33' 1" 10.07
2475S 29155 973.5 34378 793 24 7.32 74' 9" 22.79 81' 9" 24.93
3048S 30203 999 35279 822 30 9.14 47' 11" 14.59 56' 1" 17.08
3609WIR 30487 1003.7 35444 830 36 10.97 32' 1" 9.78 42' 0" 12.8
3632S 30487 1003.7 35444 830 36 10.97 32' 1" 9.78 42' 0" 12.8
2761S 30336 1008.1 35602 826 27 8.23 60' 7" 18.45 67' 10" 20.68
2478S 30505 1018.5 35970 830 24 7.32 78' 4" 23.87 85' 4" 26.01
3340S 31102 1028.7 36329 846 33 10.06 40' 1" 12.22 49' 2" 14.98
2481S 31855 1063.6 37561 867 24 7.32 81' 11" 24.96 88' 11" 27.1
2764S 32053 1065.2 37617 872 27 8.23 64' 1" 19.54 71' 5" 21.77
3908WIR 32433 1067.8 37708 883 39 11.89 28' 7" 8.7 39' 4" 11.98
3052S 32332 1069.4 37766 880 30 9.14 51' 5" 15.68 59' 7" 18.17
3610WIR 33567 1105.1 39025 914 36 10.97 35' 8" 10.87 45' 7" 13.88
3636S 33567 1105.1 39025 914 36 10.97 35' 8" 10.87 45' 7" 13.88
4207WIR 33735 1110.6 39220 918 42 12.8 25' 0" 7.62 36' 7" 11.16
3344S 33678 1113.9 39339 917 33 10.06 43' 8" 13.31 52' 8" 16.06
4805WIR 33924 1116.8 39441 923 48 14.63 17' 11" 5.45 31' 6" 9.61
2768S 33769 1122.2 39631 919 27 8.23 67' 8" 20.62 75' 0" 22.85
2771S 35486 1179.3 41645 966 27 8.23 71' 3" 21.71 78' 6" 23.93
3057S 35658 1179.4 41652 970 30 9.14 57' 0" 17.37 65' 2" 19.86
3932S 36048 1186.8 41910 981 39 11.89 32' 1" 9.78 42' 10" 13.06
3909WIR 36048 1186.8 41910 981 39 11.89 32' 1" 9.78 42' 10" 13.06
3348S 36737 1215.1 42912 1000 33 10.06 47' 11" 14.59 56' 11" 17.35
3640S 37417 1231.8 43501 1018 36 10.97 40' 1" 12.22 50' 0" 15.24
2775S 37202 1236.3 43660 1012 27 8.23 74' 9" 22.79 82' 1" 25.02
4208WIR 37927 1248.6 44094 1032 42 12.8 28' 7" 8.7 40' 2" 12.24
3061S 37787 1249.9 44138 1028 30 9.14 60' 7" 18.45 68' 9" 20.94
2778S 38918 1293.3 45674 1059 27 8.23 78' 4" 23.87 85' 8" 26.1
4806WIR 39400 1297.1 45807 1072 48 14.63 21' 5" 6.53 35' 1" 10.69
3352S 39313 1300.3 45921 1070 33 10.06 51' 5" 15.68 60' 6" 18.43
3936S 39663 1305.8 46113 1079 39 11.89 35' 8" 10.87 46' 5" 14.15
3064S 39916 1320.3 46625 1086 30 9.14 64' 1" 19.54 72' 3" 22.03
3644S 40497 1333.2 47082 1102 36 10.97 43' 8" 13.31 53' 7" 16.32
2781S 40635 1350.4 47688 1106 27 8.23 81' 11" 24.96 89' 2" 27.18
4209WIR 42119 1386.6 48969 1146 42 12.8 32' 1" 9.78 43' 9" 13.32
4232S 42119 1386.6 48969 1146 42 12.8 32' 1" 9.78 43' 9" 13.32
3068S 42045 1390.7 49112 1144 30 9.14 67' 8" 20.62 75' 10" 23.11
3357S 43338 1433.5 50622 1179 33 10.06 57' 0" 17.37 66' 0" 20.12
3648S 44155 1453.6 51335 1202 36 10.97 47' 11" 14.59 57' 9" 17.61
3940S 44182 1454.5 51366 1202 39 11.89 40' 1" 12.22 50' 10" 15.5
3071S 44174 1461.1 51599 1202 30 9.14 71' 3" 21.71 79' 5" 24.2
4807WIR 44876 1477.4 52174 1221 48 14.63 25' 0" 7.62 38' 8" 11.78
3361S 45914 1518.7 53631 1250 33 10.06 60' 7" 18.45 69' 7" 21.21
4236S 46312 1524.7 53843 1260 42 12.8 35' 8" 10.87 47' 3" 14.41
3075S 46303 1531.5 54086 1260 30 9.14 74' 9" 22.79 82' 11" 25.28
3652S 47235 1555 54916 1286 36 10.97 51' 5" 15.68 61' 4" 18.69
3944S 47797 1573.5 55569 1301 39 11.89 43' 8" 13.31 54' 5" 16.58
3078S 48432 1602 56572 1318 30 9.14 78' 4" 23.87 86' 6" 26.36
3364S 48490 1603.9 56640 1320 33 10.06 64' 1" 19.54 73' 2" 22.29
4808WIR 50352 1657.7 58540 1370 48 14.63 28' 7" 8.7 42' 2" 12.86
3081S 50561 1672.4 59059 1376 30 9.14 81' 11" 24.96 90' 1" 27.45
3368S 51066 1689.1 59649 1390 33 10.06 67' 8" 20.62 76' 8" 23.37
4240S 51552 1697.2 59935 1403 42 12.8 40' 1" 12.22 51' 9" 15.76
3657S 52047 1713.5 60511 1417 36 10.97 57' 0" 17.37 66' 11" 20.39
3948S 52089 1714.9 60560 1418 39 11.89 47' 11" 14.59 58' 8" 17.87
3371S 53642 1774.3 62658 1460 33 10.06 71' 3" 21.71 80' 3" 24.46
3661S 55127 1814.9 64092 1500 36 10.97 60' 7" 18.45 70' 5" 21.47
3952S 55704 1833.9 64762 1516 39 11.89 51' 5" 15.68 62' 2" 18.95
4244S 55744 1835.2 64809 1517 42 12.8 43' 8" 13.31 55' 3" 16.85
4832S 55827 1837.9 64906 1519 48 14.63 32' 1" 9.78 45' 9" 13.95
4809WIR 55827 1837.9 64906 1519 48 14.63 32' 1" 9.78 45' 9" 13.95
3375S 56219 1859.5 65667 1530 33 10.06 74' 9" 22.79 83' 10" 25.54
3664S 58208 1916.3 67673 1584 36 10.97 64' 1" 19.54 74' 0" 22.55
3378S 58795 1944.7 68676 1600 33 10.06 78' 4" 23.87 87' 4" 26.63
4248S 60723 1999.1 70597 1653 42 12.8 47' 11" 14.59 59' 6" 18.13
3668S 61288 2017.7 71254 1668 36 10.97 67' 8" 20.62 77' 7" 23.64
4836S 61303 2018.2 71272 1668 48 14.63 35' 8" 10.87 49' 4" 15.03
3957S 61352 2019.8 71329 1670 39 11.89 57' 0" 17.37 67' 9" 20.65
3381S 61371 2029.9 71686 1670 33 10.06 81' 11" 24.96 90' 11" 27.71
6021S 64108 2110.5 74533 1745 60 18.29 21' 5" 6.53 38' 6" 11.75
3385S 63947 2115.1 74695 1740 33 10.06 85' 5" 26.04 94' 6" 28.79
3671S 64368 2119.1 74835 1752 36 10.97 71' 3" 21.71 81' 1" 24.72
4252S 64915 2137.1 75472 1767 42 12.8 51' 5" 15.68 63' 1" 19.22
3961S 64967 2138.8 75532 1768 39 11.89 60' 7" 18.45 71' 4" 21.73
3675S 67448 2220.5 78416 1836 36 10.97 74' 9" 22.79 84' 8" 25.8
4840S 68148 2243.5 79230 1855 48 14.63 40' 1" 12.22 53' 9" 16.38
3964S 68582 2257.8 79734 1867 39 11.89 64' 1" 19.54 74' 10" 22.82
3678S 70528 2321.9 81997 1919 36 10.97 78' 4" 23.87 88' 3" 26.89
4257S 71466 2352.8 83087 1945 42 12.8 57' 0" 17.37 68' 7" 20.91
5432S 71688 2360.1 83345 1951 54 16.46 32' 1" 9.78 47' 6" 14.47
3968S 72197 2376.8 83937 1965 39 11.89 67' 8" 20.62 78' 5" 23.9
6025S 72664 2392.2 84480 1978 60 18.29 25' 0" 7.62 42' 1" 12.83
3681S 73608 2423.3 85578 2003 36 10.97 81' 11" 24.96 91' 9" 27.97
4844S 73624 2423.8 85596 2004 48 14.63 43' 8" 13.31 57' 4" 17.47
4261S 75658 2490.8 87962 2059 42 12.8 60' 7" 18.45 72' 2" 21.99
3971S 75812 2495.8 88140 2063 39 11.89 71' 3" 21.71 82' 0" 24.98
3685S 76688 2524.8 89159 2087 36 10.97 85' 5" 26.04 95' 4" 29.05
5436S 78618 2588.2 91402 2140 54 16.46 35' 8" 10.87 51' 0" 15.56
3975S 79426 2614.8 92343 2162 39 11.89 74' 9" 22.79 85' 6" 26.07
4264S 79851 2628.8 92836 2173 42 12.8 64' 1" 19.54 75' 9" 23.08
4848S 80126 2637.9 93156 2181 48 14.63 47' 11" 14.59 61' 6" 18.76
3978S 83041 2733.9 96545 2260 39 11.89 78' 4" 23.87 89' 1" 27.15
4268S 84043 2766.8 97710 2287 42 12.8 67' 8" 20.62 79' 3" 24.16
4852S 85602 2818.2 99522 2330 48 14.63 51' 5" 15.68 65' 1" 19.84
3981S 86656 2852.9 100748 2358 39 11.89 81' 11" 24.96 92' 8" 28.23
5440S 87281 2873.4 101474 2375 54 16.46 40' 1" 12.22 55' 6" 16.91
4271S 88235 2904.9 102584 2401 42 12.8 71' 3" 21.71 82' 10" 25.25
6032S 89776 2955.6 104375 2443 60 18.29 32' 1" 9.78 49' 2" 15
3985S 90271 2972 104951 2457 39 11.89 85' 5" 26.04 96' 2" 29.32
4275S 92428 3042.9 107458 2515 42 12.8 74' 9" 22.79 86' 5" 26.33
4857S 94158 3099.8 109469 2563 48 14.63 57' 0" 17.37 70' 8" 21.53
5444S 94211 3101.6 109531 2564 54 16.46 43' 8" 13.31 59' 0" 17.99
4278S 96620 3180.9 112332 2630 42 12.8 78' 4" 23.87 89' 11" 27.41
6036S 98332 3237.2 114322 2676 60 18.29 35' 8" 10.87 52' 9" 16.08
4861S 99633 3280.1 115836 2712 48 14.63 60' 7" 18.45 74' 2" 22.62
4281S 100812 3318.9 117206 2744 42 12.8 81' 11" 24.96 93' 6" 28.5
5448S 102874 3386.8 119603 2800 54 16.46 48' 1" 14.66 63' 6" 19.35
4285S 105005 3457.1 122080 2858 42 12.8 81' 11" 26.04 97' 1" 29.58
4864S 105109 3460.4 122202 2861 48 14.63 64' 1" 19.54 77' 9" 23.7
6040S 109026 3589.3 126756 2967 60 18.29 40' 1" 12.22 57' 2" 17.43
5452S 109804 3614.9 127660 2988 54 16.46 51' 8" 15.75 67' 0" 20.43
4868S 110585 3640.6 128568 3010 48 14.63 67' 8" 20.62 81' 4" 24.78
4871S 116061 3820.9 134934 3159 48 14.63 71' 3" 21.71 84' 10" 25.87
6044S 117582 3871 136703 3200 60 18.29 43' 8" 13.31 60' 9" 18.52
5457S 120199 3957.2 139746 3271 54 16.46 57' 0" 17.37 72' 4" 22.06
4875S 121536 4001.2 141300 3308 48 14.63 74' 9" 22.79 88' 5" 26.95
4878S 127012 4181.4 147666 3457 48 14.63 78' 4" 23.87 92' 0" 28.03
5461S 127129 4185.3 147803 3460 54 16.46 60' 7" 18.45 75' 11" 23.14
6048S 128277 4223.1 149137 3491 60 18.29 48' 1" 14.66 65' 2" 19.87
4881S 132488 4361.7 154033 3606 48 14.63 81' 11" 24.96 95' 6" 29.12
7232S 132943 4376.7 154561 3618 72 21.95 32' 1" 9.78 52' 8" 16.05
5464S 134060 4413.5 155860 3649 54 16.46 64' 1" 19.54 79' 6" 24.22
6052S 136833 4504.8 159084 3724 60 18.29 51' 8" 15.75 68' 9" 20.96
4885S 137964 4542.2 160399 3755 48 14.63 85' 5" 26.04 99' 1" 30.2
5468S 140990 4641.6 163917 3837 54 16.46 67' 8" 20.62 83' 0" 25.31
7532S 145246 4781.7 168866 3953 75 22.88 32' 1" 9.78 53' 6" 16.31
7236S 145263 4782.3 168885 3953 72 21.95 35' 8" 10.87 56' 2" 17.13
5471S 147920 4869.8 171975 4026 54 16.46 71' 3" 21.71 86' 7" 26.39
6057S 149667 4927.3 174005 4073 60 18.29 57' 0" 17.37 74' 1" 22.58
5475S 154850 5097.9 180032 4214 54 16.46 74' 9" 22.79 90' 2" 27.48
7832S 158174 5207.3 183895 4305 78 23.77 32' 1" 9.78 54' 4" 16.57
6061S 158223 5209 183952 4306 60 18.29 60' 7" 18.45 77' 8" 23.67
7536S 158615 5221.9 184408 4317 75 22.88 35' 8" 10.87 57' 1" 17.39
7240S 160664 5289.3 186790 4373 72 21.95 40' 1" 12.22 60' 8" 18.49
5478S 161781 5326.1 188089 4403 54 16.46 78' 4" 23.87 93' 8" 28.56
6064S 166779 5490.6 193900 4539 60 18.29 64' 1" 19.54 81' 2" 24.75
5481S 168711 5554.2 196146 4592 54 16.46 81' 11" 24.96 97' 3" 29.64
7836S 172633 5683.4 200706 4698 78 23.77 35' 8" 10.87 57' 11" 17.66
7244S 172984 5694.9 201114 4708 72 21.95 43' 8" 13.31 64' 2" 19.57
7540S 175325 5772 203836 4772 75 22.88 40' 1" 12.22 61' 6" 18.75
6068S 175334 5772.3 203847 4772 60 18.29 67' 8" 20.62 84' 9" 25.83
5485S 175641 5782.6 204203 4780 54 16.46 85' 5" 26.04 100' 10" 30.73
6071S 183890 6054 213794 5005 60 18.29 71' 3" 21.71 88' 4" 26.92
7248S 188385 6201.9 219019 5127 72 21.95 48' 1" 14.66 68' 8" 20.92
7544S 188694 6212.1 219379 5135 75 22.88 43' 8" 13.31 65' 1" 19.83
7840S 190707 6278.4 221720 5190 78 23.77 40' 1" 12.22 62' 4" 19.01
6075S 192446 6335.6 223741 5238 60 18.29 74' 9" 22.79 91' 10" 28
7252S 200705 6607.5 233343 5462 72 21.95 51' 8" 15.75 72' 2" 22.01
6078S 201002 6617.3 233688 5470 60 18.29 78' 4" 23.87 95' 5" 29.09
7844S 205167 6754.4 238530 5584 78 23.77 43' 8" 13.31 65' 11" 20.09
7548S 205405 6762.3 238807 5590 75 22.88 48' 1" 14.66 69' 6" 21.19
6081S 209558 6899 243635 5703 60 18.29 81' 11" 24.96 99' 0" 30.17
9032S 216314 7121.4 251490 5887 90 27.43 32' 1" 9.78 57' 10" 17.62
6085S 218114 7180.9 253583 5936 60 18.29 85' 5" 26.04 102' 7" 31.25
7552S 218773 7202.4 254349 5954 75 22.88 51' 8" 15.75 73' 1" 22.27
7257S 219186 7216 254829 5965 72 21.95 57' 0" 17.37 77' 6" 23.63
7848S 223241 7349.5 259544 6076 78 23.77 48' 1" 14.66 70' 4" 21.45
7261S 231506 7621.6 269153 6301 72 21.95 60' 7" 18.45 81' 1" 24.72
9036S 235564 7755.2 273871 6411 90 27.43 35' 8" 10.87 61' 4" 18.71
7852S 237700 7825.5 276355 6469 78 23.77 51' 8" 15.75 73' 11" 22.53
7557S 238826 7862.5 277663 6500 75 22.88 57' 0" 17.37 78' 5" 23.9
7264S 243826 8027.2 283477 6636 72 21.95 64' 1" 19.54 84' 8" 25.8
7561S 252194 8302.7 293206 6864 75 22.88 60' 7" 18.45 81' 11" 24.98
7268S 256147 8432.8 297801 6971 72 21.95 67' 8" 20.62 88' 2" 26.88
7857S 259390 8539.5 301571 7060 78 23.77 57' 0" 17.37 79' 3" 24.16
9040S 259628 8547.4 301847 7066 90 27.43 40' 1" 12.22 65' 10" 20.06
7564S 265563 8742.8 308748 7228 75 22.88 64' 1" 19.54 85' 6" 26.06
7271S 268467 8838.4 312125 7307 72 21.95 71' 3" 21.71 91' 9" 27.97
7861S 273849 9015.6 318381 7453 78 23.77 60' 7" 18.45 82' 10" 25.24
9044S 278878 9181.1 324229 7590 90 27.43 43' 8" 13.31 69' 4" 21.14
7568S 278932 9182.9 324290 7591 75 22.88 67' 8" 20.62 89' 1" 27.15
7275S 280788 9244 326449 7642 72 21.95 74' 9" 22.79 95' 4" 29.05
7864S 288308 9491.6 335192 7847 78 23.77 64' 1" 19.54 86' 4" 26.33
7571S 292300 9623 339833 7955 75 22.88 71' 3" 21.71 92' 7" 28.23
7278S 293108 9649.6 340773 7977 72 21.95 78' 4" 23.87 98' 10" 30.14
7868S 302768 9967.6 352003 8240 78 23.77 67' 8" 20.62 89' 11" 27.41
9048S 302942 9973.3 352205 8245 90 27.43 48' 1" 14.66 73' 10" 22.5
10532S 304171 10013.8 353634 8278 105 32 32' 1" 9.78 62' 1" 18.94
7281S 305429 10055.2 355097 8312 72 21.95 81' 11" 24.96 102' 5" 31.22
7575S 305669 10063.1 355375 8319 75 22.88 74' 9" 22.79 96' 2" 29.31
7871S 317227 10443.6 368814 8634 78 23.77 71' 3" 21.71 93' 6" 28.49
7285S 317749 10461.2 369420 8648 72 21.95 85' 5" 26.04 105' 0" 32.3
7578S 319037 10503.2 370918 8683 75 22.88 78' 4" 23.87 99' 9" 30.4
9052S 322192 10607.1 374586 8769 90 27.43 51' 8" 15.75 77' 4" 23.58
